Super Users: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Redact PII) |
||
Line 13: | Line 13: | ||
|York | |York | ||
|LNER | |LNER | ||
| | |*redacted* | ||
| | |*redacted* | ||
|- | |- | ||
|Eastern Region | |Eastern Region | ||
Line 20: | Line 20: | ||
|York | |York | ||
|LNER | |LNER | ||
| | |*redacted* | ||
| | |*redacted* | ||
|- | |- | ||
|Eastern Region | |Eastern Region | ||
Line 27: | Line 27: | ||
|York | |York | ||
|Network Rail | |Network Rail | ||
| | |*redacted* | ||
| | |*redacted* | ||
|- | |- | ||
|Eastern Region | |Eastern Region | ||
Line 34: | Line 34: | ||
|York | |York | ||
|Network Rail | |Network Rail | ||
| | |*redacted* | ||
| | |*redacted* | ||
|- | |- | ||
|Eastern Region | |Eastern Region | ||
Line 41: | Line 41: | ||
|York | |York | ||
|Network Rail | |Network Rail | ||
| | |*redacted* | ||
| | |*redacted* | ||
|- | |- | ||
|Eastern Region | |Eastern Region | ||
Line 48: | Line 48: | ||
|York | |York | ||
|Network Rail | |Network Rail | ||
| | |*redacted* | ||
| | |*redacted* | ||
|- | |- | ||
|Eastern Region | |Eastern Region | ||
Line 55: | Line 55: | ||
|York | |York | ||
|Network Rail | |Network Rail | ||
| | |*redacted* | ||
| | |*redacted* | ||
|- | |- | ||
|Eastern Region | |Eastern Region | ||
Line 62: | Line 62: | ||
|York | |York | ||
|Network Rail | |Network Rail | ||
| | |*redacted* | ||
| | |*redacted* | ||
|- | |- | ||
|Eastern Region | |Eastern Region | ||
Line 69: | Line 69: | ||
|York | |York | ||
|Network Rail | |Network Rail | ||
| | |*redacted* | ||
| | |*redacted* | ||
|- | |- | ||
|Eastern Region | |Eastern Region | ||
Line 76: | Line 76: | ||
|London Kings Cross | |London Kings Cross | ||
|Network Rail | |Network Rail | ||
| | |*redacted* | ||
| | |*redacted* | ||
|- | |- | ||
|Eastern Region | |Eastern Region | ||
Line 83: | Line 83: | ||
|London Kings Cross | |London Kings Cross | ||
|Network Rail | |Network Rail | ||
| | |*redacted* | ||
| | |*redacted* | ||
|- | |- | ||
|Eastern Region | |Eastern Region | ||
Line 90: | Line 90: | ||
|London Kings Cross | |London Kings Cross | ||
|LNER | |LNER | ||
| | |*redacted* | ||
| | |*redacted* | ||
|- | |- | ||
|Eastern Region | |Eastern Region | ||
Line 97: | Line 97: | ||
|London Kings Cross | |London Kings Cross | ||
|LNER | |LNER | ||
| | |*redacted* | ||
| | |*redacted* | ||
|- | |- | ||
|Eastern Region | |Eastern Region | ||
Line 104: | Line 104: | ||
|London Kings Cross | |London Kings Cross | ||
|LNER | |LNER | ||
| | |*redacted* | ||
| | |*redacted* | ||
|- | |- | ||
|North West & Central | |North West & Central | ||
Line 111: | Line 111: | ||
|Birmingham New St. | |Birmingham New St. | ||
|Network Rail | |Network Rail | ||
| | |*redacted* | ||
| | |*redacted* | ||
|- | |- | ||
|North West & Central | |North West & Central | ||
Line 118: | Line 118: | ||
|Birmingham New St. | |Birmingham New St. | ||
|Network Rail | |Network Rail | ||
| | |*redacted* | ||
| | |*redacted* | ||
|- | |- | ||
|North West & Central | |North West & Central | ||
Line 125: | Line 125: | ||
|Birmingham New St. | |Birmingham New St. | ||
|Network Rail | |Network Rail | ||
| | |*redacted* | ||
| | |*redacted* | ||
|- | |- | ||
|North West & Central | |North West & Central | ||
Line 132: | Line 132: | ||
|Birmingham New St. | |Birmingham New St. | ||
|Network Rail | |Network Rail | ||
| | |*redacted* | ||
| | |*redacted* | ||
|- | |- | ||
|North West & Central | |North West & Central | ||
Line 139: | Line 139: | ||
|Birmingham New St. | |Birmingham New St. | ||
|Network Rail | |Network Rail | ||
| | |*redacted* | ||
| | |*redacted* | ||
|- | |- | ||
|North West & Central | |North West & Central | ||
Line 146: | Line 146: | ||
|Birmingham New St. | |Birmingham New St. | ||
|Network Rail | |Network Rail | ||
| | |*redacted* | ||
| | |*redacted* | ||
|- | |- | ||
|North West & Central | |North West & Central | ||
Line 153: | Line 153: | ||
|Birmingham New St. | |Birmingham New St. | ||
|Network Rail | |Network Rail | ||
| | |*redacted* | ||
| | |*redacted* | ||
|- | |- | ||
|North West & Central | |North West & Central | ||
Line 160: | Line 160: | ||
|Crewe | |Crewe | ||
|Avanti | |Avanti | ||
| | |*redacted* | ||
| | |*redacted* | ||
|- | |- | ||
|North West & Central | |North West & Central | ||
Line 167: | Line 167: | ||
|Crewe | |Crewe | ||
|Avanti | |Avanti | ||
| | |*redacted* | ||
| | |*redacted* | ||
|- | |- | ||
|North West & Central | |North West & Central | ||
Line 174: | Line 174: | ||
|Crewe | |Crewe | ||
|Avanti | |Avanti | ||
| | |*redacted* | ||
| | |*redacted* | ||
|- | |- | ||
|North West & Central | |North West & Central | ||
Line 181: | Line 181: | ||
|Crewe | |Crewe | ||
|Network Rail | |Network Rail | ||
| | |*redacted* | ||
| | |*redacted* | ||
|- | |- | ||
|North West & Central | |North West & Central | ||
Line 188: | Line 188: | ||
|Crewe | |Crewe | ||
|Network Rail | |Network Rail | ||
| | |*redacted* | ||
| | |*redacted* | ||
|- | |- | ||
|North West & Central | |North West & Central | ||
Line 195: | Line 195: | ||
|London Euston | |London Euston | ||
|Network Rail | |Network Rail | ||
| | |*redacted* | ||
| | |*redacted* | ||
|- | |- | ||
|North West & Central | |North West & Central | ||
Line 202: | Line 202: | ||
|London Euston | |London Euston | ||
|Network Rail | |Network Rail | ||
| | |*redacted* | ||
| | |*redacted* | ||
|- | |- | ||
|North West & Central | |North West & Central | ||
Line 209: | Line 209: | ||
|London Euston | |London Euston | ||
|Network Rail | |Network Rail | ||
| | |*redacted* | ||
| | |*redacted* | ||
|- | |- | ||
|North West & Central | |North West & Central | ||
Line 216: | Line 216: | ||
|London Euston | |London Euston | ||
|Network Rail | |Network Rail | ||
| | |*redacted* | ||
| | |*redacted* | ||
|- | |- | ||
|North West & Central | |North West & Central | ||
Line 223: | Line 223: | ||
|London Euston | |London Euston | ||
|Network Rail | |Network Rail | ||
| | |*redacted* | ||
| | |*redacted* | ||
|- | |- | ||
|} | |} |
Latest revision as of 16:00, 18 March 2024
Users of acumen who are nominated as Super User - a Super User can reissue passwords, authorise account creation and delete accounts on behalf of his/her respective route/region/organisation.
Region | Route | Trial Site | Company | Name | |
---|---|---|---|---|---|
Eastern Region | East Coast | York | LNER | *redacted* | *redacted* |
Eastern Region | East Coast | York | LNER | *redacted* | *redacted* |
Eastern Region | East Coast | York | Network Rail | *redacted* | *redacted* |
Eastern Region | East Coast | York | Network Rail | *redacted* | *redacted* |
Eastern Region | East Coast | York | Network Rail | *redacted* | *redacted* |
Eastern Region | East Coast | York | Network Rail | *redacted* | *redacted* |
Eastern Region | East Coast | York | Network Rail | *redacted* | *redacted* |
Eastern Region | East Coast | York | Network Rail | *redacted* | *redacted* |
Eastern Region | East Coast | York | Network Rail | *redacted* | *redacted* |
Eastern Region | East Coast | London Kings Cross | Network Rail | *redacted* | *redacted* |
Eastern Region | East Coast | London Kings Cross | Network Rail | *redacted* | *redacted* |
Eastern Region | East Coast | London Kings Cross | LNER | *redacted* | *redacted* |
Eastern Region | East Coast | London Kings Cross | LNER | *redacted* | *redacted* |
Eastern Region | East Coast | London Kings Cross | LNER | *redacted* | *redacted* |
North West & Central | Central | Birmingham New St. | Network Rail | *redacted* | *redacted* |
North West & Central | Central | Birmingham New St. | Network Rail | *redacted* | *redacted* |
North West & Central | Central | Birmingham New St. | Network Rail | *redacted* | *redacted* |
North West & Central | Central | Birmingham New St. | Network Rail | *redacted* | *redacted* |
North West & Central | Central | Birmingham New St. | Network Rail | *redacted* | *redacted* |
North West & Central | Central | Birmingham New St. | Network Rail | *redacted* | *redacted* |
North West & Central | Central | Birmingham New St. | Network Rail | *redacted* | *redacted* |
North West & Central | North West | Crewe | Avanti | *redacted* | *redacted* |
North West & Central | North West | Crewe | Avanti | *redacted* | *redacted* |
North West & Central | North West | Crewe | Avanti | *redacted* | *redacted* |
North West & Central | North West | Crewe | Network Rail | *redacted* | *redacted* |
North West & Central | North West | Crewe | Network Rail | *redacted* | *redacted* |
North West & Central | South | London Euston | Network Rail | *redacted* | *redacted* |
North West & Central | South | London Euston | Network Rail | *redacted* | *redacted* |
North West & Central | South | London Euston | Network Rail | *redacted* | *redacted* |
North West & Central | South | London Euston | Network Rail | *redacted* | *redacted* |
North West & Central | South | London Euston | Network Rail | *redacted* | *redacted* |