Super Users: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Redact PII) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Users of acumen who are nominated as Super User - a Super User can reissue passwords, authorise account creation and delete accounts on behalf of | Users of acumen who are nominated as Super User - a Super User can reissue passwords, authorise account creation and delete accounts on behalf of his/her respective route/region/organisation. | ||
{| class="wikitable" | {| class="wikitable" | ||
!| Region | !| Region | ||
! Route | ! Route | ||
! Trial Site | |||
! Company | ! Company | ||
! Name | ! Name | ||
Line 10: | Line 11: | ||
|Eastern Region | |Eastern Region | ||
|East Coast | |East Coast | ||
|York | |||
|LNER | |LNER | ||
| | |*redacted* | ||
| | |*redacted* | ||
|- | |- | ||
|Eastern Region | |Eastern Region | ||
|East Coast | |East Coast | ||
| | |York | ||
| | |LNER | ||
| | |*redacted* | ||
|*redacted* | |||
|- | |||
|Eastern Region | |||
|East Coast | |||
|York | |||
|Network Rail | |||
|*redacted* | |||
|*redacted* | |||
|- | |||
|Eastern Region | |||
|East Coast | |||
|York | |||
|Network Rail | |||
|*redacted* | |||
|*redacted* | |||
|- | |||
|Eastern Region | |||
|East Coast | |||
|York | |||
|Network Rail | |||
|*redacted* | |||
|*redacted* | |||
|- | |||
|Eastern Region | |||
|East Coast | |||
|York | |||
|Network Rail | |||
|*redacted* | |||
|*redacted* | |||
|- | |- | ||
|Eastern Region | |Eastern Region | ||
|East Coast | |East Coast | ||
| | |York | ||
| | |Network Rail | ||
| | |*redacted* | ||
|*redacted* | |||
|- | |- | ||
|Eastern Region | |||
|East Coast | |East Coast | ||
| | |York | ||
| | |Network Rail | ||
| | |*redacted* | ||
|*redacted* | |||
|- | |- | ||
|Eastern Region | |Eastern Region | ||
|East Coast | |East Coast | ||
| | |York | ||
| | |Network Rail | ||
| | |*redacted* | ||
|*redacted* | |||
|- | |- | ||
|Eastern Region | |||
|East Coast | |East Coast | ||
| | |London Kings Cross | ||
| | |Network Rail | ||
| | |*redacted* | ||
|*redacted* | |||
|- | |- | ||
|Eastern Region | |Eastern Region | ||
|East Coast | |East Coast | ||
| | |London Kings Cross | ||
| | |Network Rail | ||
| | |*redacted* | ||
|*redacted* | |||
|- | |- | ||
|Eastern Region | |||
|East Coast | |East Coast | ||
| | |London Kings Cross | ||
| | |LNER | ||
| | |*redacted* | ||
|*redacted* | |||
|- | |- | ||
|Eastern Region | |||
|East Coast | |||
|London Kings Cross | |||
|LNER | |||
|*redacted* | |||
|*redacted* | |||
|- | |||
|Eastern Region | |||
|East Coast | |East Coast | ||
| | |London Kings Cross | ||
| | |LNER | ||
| | |*redacted* | ||
|*redacted* | |||
|- | |||
|North West & Central | |||
|Central | |||
|Birmingham New St. | |||
|Network Rail | |||
|*redacted* | |||
|*redacted* | |||
|- | |||
|North West & Central | |||
|Central | |||
|Birmingham New St. | |||
|Network Rail | |||
|*redacted* | |||
|*redacted* | |||
|- | |||
|North West & Central | |||
|Central | |||
|Birmingham New St. | |||
|Network Rail | |||
|*redacted* | |||
|*redacted* | |||
|- | |||
|North West & Central | |||
|Central | |||
|Birmingham New St. | |||
|Network Rail | |||
|*redacted* | |||
|*redacted* | |||
|- | |||
|North West & Central | |||
|Central | |||
|Birmingham New St. | |||
|Network Rail | |||
|*redacted* | |||
|*redacted* | |||
|- | |||
|North West & Central | |||
|Central | |||
|Birmingham New St. | |||
|Network Rail | |||
|*redacted* | |||
|*redacted* | |||
|- | |||
|North West & Central | |||
|Central | |||
|Birmingham New St. | |||
|Network Rail | |||
|*redacted* | |||
|*redacted* | |||
|- | |- | ||
|North West & Central | |North West & Central | ||
|North West | |North West | ||
|Crewe | |||
|Avanti | |Avanti | ||
| | |*redacted* | ||
| | |*redacted* | ||
|- | |- | ||
|North West & Central | |North West & Central | ||
|North West | |North West | ||
|Crewe | |||
|Avanti | |Avanti | ||
| | |*redacted* | ||
| | |*redacted* | ||
|- | |- | ||
|North West & Central | |North West & Central | ||
|North West | |North West | ||
|Crewe | |||
|Avanti | |Avanti | ||
| | |*redacted* | ||
| | |*redacted* | ||
|- | |- | ||
|North West & Central | |North West & Central | ||
|North West | |North West | ||
|Crewe | |||
|Network Rail | |Network Rail | ||
| | |*redacted* | ||
| | |*redacted* | ||
|- | |- | ||
|North West & Central | |North West & Central | ||
|North West | |North West | ||
|Crewe | |||
|Network Rail | |||
|*redacted* | |||
|*redacted* | |||
|- | |||
|North West & Central | |||
|South | |||
|London Euston | |||
|Network Rail | |||
|*redacted* | |||
|*redacted* | |||
|- | |||
|North West & Central | |||
|South | |||
|London Euston | |||
|Network Rail | |||
|*redacted* | |||
|*redacted* | |||
|- | |||
|North West & Central | |||
|South | |||
|London Euston | |||
|Network Rail | |||
|*redacted* | |||
|*redacted* | |||
|- | |||
|North West & Central | |||
|South | |||
|London Euston | |||
|Network Rail | |||
|*redacted* | |||
|*redacted* | |||
|- | |||
|North West & Central | |||
|South | |||
|London Euston | |||
|Network Rail | |Network Rail | ||
| | |*redacted* | ||
| | |*redacted* | ||
|- | |- | ||
|} | |} |
Latest revision as of 16:00, 18 March 2024
Users of acumen who are nominated as Super User - a Super User can reissue passwords, authorise account creation and delete accounts on behalf of his/her respective route/region/organisation.
Region | Route | Trial Site | Company | Name | |
---|---|---|---|---|---|
Eastern Region | East Coast | York | LNER | *redacted* | *redacted* |
Eastern Region | East Coast | York | LNER | *redacted* | *redacted* |
Eastern Region | East Coast | York | Network Rail | *redacted* | *redacted* |
Eastern Region | East Coast | York | Network Rail | *redacted* | *redacted* |
Eastern Region | East Coast | York | Network Rail | *redacted* | *redacted* |
Eastern Region | East Coast | York | Network Rail | *redacted* | *redacted* |
Eastern Region | East Coast | York | Network Rail | *redacted* | *redacted* |
Eastern Region | East Coast | York | Network Rail | *redacted* | *redacted* |
Eastern Region | East Coast | York | Network Rail | *redacted* | *redacted* |
Eastern Region | East Coast | London Kings Cross | Network Rail | *redacted* | *redacted* |
Eastern Region | East Coast | London Kings Cross | Network Rail | *redacted* | *redacted* |
Eastern Region | East Coast | London Kings Cross | LNER | *redacted* | *redacted* |
Eastern Region | East Coast | London Kings Cross | LNER | *redacted* | *redacted* |
Eastern Region | East Coast | London Kings Cross | LNER | *redacted* | *redacted* |
North West & Central | Central | Birmingham New St. | Network Rail | *redacted* | *redacted* |
North West & Central | Central | Birmingham New St. | Network Rail | *redacted* | *redacted* |
North West & Central | Central | Birmingham New St. | Network Rail | *redacted* | *redacted* |
North West & Central | Central | Birmingham New St. | Network Rail | *redacted* | *redacted* |
North West & Central | Central | Birmingham New St. | Network Rail | *redacted* | *redacted* |
North West & Central | Central | Birmingham New St. | Network Rail | *redacted* | *redacted* |
North West & Central | Central | Birmingham New St. | Network Rail | *redacted* | *redacted* |
North West & Central | North West | Crewe | Avanti | *redacted* | *redacted* |
North West & Central | North West | Crewe | Avanti | *redacted* | *redacted* |
North West & Central | North West | Crewe | Avanti | *redacted* | *redacted* |
North West & Central | North West | Crewe | Network Rail | *redacted* | *redacted* |
North West & Central | North West | Crewe | Network Rail | *redacted* | *redacted* |
North West & Central | South | London Euston | Network Rail | *redacted* | *redacted* |
North West & Central | South | London Euston | Network Rail | *redacted* | *redacted* |
North West & Central | South | London Euston | Network Rail | *redacted* | *redacted* |
North West & Central | South | London Euston | Network Rail | *redacted* | *redacted* |
North West & Central | South | London Euston | Network Rail | *redacted* | *redacted* |