Acumen Home Page: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
The Home page tabs are provided for information only. It is expected that a user will spend most of their time on the Platform Docker screen, however a user can access the | The Home page tabs are provided for information only. It is expected that a user will spend most of their time on the Platform Docker screen, however a user can access the home page at any time by clicking the "Home" button | ||
= Real Time Incidents = | = Real Time Incidents = | ||
The Real Time Incidents tab on the home page displays the real-time incident alert feed from DARWIN. This is the same feed used by National Rail Enquiries and Twitter. | The Real Time Incidents tab on the home page displays the real-time incident alert feed from DARWIN. This is the same feed used by National Rail Enquiries and Twitter. | ||
The user can use the Search box to narrow down the list by any text-string such as location, affected train operator, or key word e.g. failure | The user can use the ''Search'' box to narrow down the list by any text-string such as location, affected train operator (including short forms e.g. XC for 'CrossCountry'), or key word (e.g. failure). | ||
Further information in relation to the incident, e.g. routes affected and ticket acceptance information, can be obtained by clicking on View More Details | Further information in relation to the incident, e.g. routes affected and ticket acceptance information, can be obtained by clicking on ''View More Details''. | ||
The light blue text are hyperlinks to relevant web pages containing further information. | The light blue text are hyperlinks to relevant web pages containing further information. | ||
= Station Messages = | = Station Messages = | ||
The Station Messages tab is also fed from DARWIN. | The Station Messages tab is also fed from [[Data Feeds#DARWIN]]. | ||
Again, the user can use the Search box to narrow down the list by any text-string such as location or train operator. | Again, the user can use the ''Search'' box to narrow down the list by any text-string such as location or train operator. | ||
Users can also sort the columns by clicking on the arrows to the left of the column titles. | Users can also sort the columns by clicking on the arrows to the left of the column titles. | ||
= PPM = | = PPM = | ||
The PPM tab displays the PPM dashboard | The PPM tab displays the PPM dashboard, familiar to the industry. | ||
= Temporary Speed Restrictions (TSRs) = | = Temporary Speed Restrictions (TSRs) = | ||
The TSR tab displays a table of active temporary speed restrictions | The TSR tab displays a table of active temporary speed restrictions. A text-string search is provided. | ||
This information does not inform the forecast used by the Platform Dockers. The table is for information only. | This information does not inform the forecast used by the Platform Dockers. The table is for information only. |
Revision as of 14:47, 8 July 2020
The Home page tabs are provided for information only. It is expected that a user will spend most of their time on the Platform Docker screen, however a user can access the home page at any time by clicking the "Home" button
Real Time Incidents
The Real Time Incidents tab on the home page displays the real-time incident alert feed from DARWIN. This is the same feed used by National Rail Enquiries and Twitter.
The user can use the Search box to narrow down the list by any text-string such as location, affected train operator (including short forms e.g. XC for 'CrossCountry'), or key word (e.g. failure).
Further information in relation to the incident, e.g. routes affected and ticket acceptance information, can be obtained by clicking on View More Details.
The light blue text are hyperlinks to relevant web pages containing further information.
Station Messages
The Station Messages tab is also fed from Data Feeds#DARWIN.
Again, the user can use the Search box to narrow down the list by any text-string such as location or train operator.
Users can also sort the columns by clicking on the arrows to the left of the column titles.
PPM
The PPM tab displays the PPM dashboard, familiar to the industry.
Temporary Speed Restrictions (TSRs)
The TSR tab displays a table of active temporary speed restrictions. A text-string search is provided.
This information does not inform the forecast used by the Platform Dockers. The table is for information only.